New Delhi, Delhi
GST No. 07ABUPA2502J1ZT
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Color | Multicolor |
| Consumable Type | Electrodes |
| Material | Brass |
| Type of Equipment | Welding Machine |
| Packaging Type | Box |
| Product Type | Welding Consumables |
Brass Welding Consumables are specialized materials used for welding and brazing brass components. These include filler rods, wires, and electrodes designed to provide strong, corrosion-resistant joints with excellent thermal and electrical conductivity. Ideal for applications in plumbing, automotive, electrical, and decorative metalwork, brass welding consumables ensure clean welds with minimal spatter and good mechanical strength. They are suitable for both gas and arc welding processes, offering reliable performance in joining brass to brass or to other compatible metals.
4oProduct Price :Get Latest Price
Product BrochureProduct Details:| Service Type | Inspection |
| Technique | Digital |
| Usage/Application | Weld Inspection |
| Power Consumption | 80W |
| Accuracy | 99% |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:| Quantity Per Roll | 15 kg/roll |
| Thickness | 0.8-2 mm |
| Wire Material | Flux Core Wire |
| Packaging (kg per pack) | 0-20 kg/pack |
| Hardness | 38-40 HRC |
| Tensile Strength | 1200 N/mm2 |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:| Wire Material | Hard Facing Wire |
| Quantity Per Roll | 15 kg |
| Diameter | 2 mm |
| Thickness | 0.8-4 mm |
| Packaging (kg per pack) | 0-20 kg/pack |
| Hardness | 51-53 HRC |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Wire Material | Aluminium |
| Diameter | 0.8 mm |
| Wire Gauge | 21 SWG |
| Shielding Type | Gas Shielded |
| Quantity Per Roll | 12.5 kg |
| Wire Type | With Flux |
Additional Information:
Explore More Products
© Welding Automations Technik. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited